Jaarklassement 2019
250 200 175 150 125 100 90 80 70 60 50 45 40 35 30 25 20 15 10 5:
tijdklassement Tour de France;
200 160 140 120 100 80 72 64 56 48 40 36 32 28 24 20 16 12 8 4:
tijdklassement Giro d’Italia & Vuelta a España;
150 120 105 90 75 60 54 48 42 36 30 27 24 21 18 15 12 9 6 3: Milano-Sanremo, Ronde van Vlaanderen, Paris-Roubaix, Liège-Bastogne-Liège, Wereldkampioenschap, Giro di Lombardia;
150 105 75 54 42 30 24 18 12 6: Wereldkampioenschap - tijdrit;
100 70 50 40 30 25 20 15 10 5: Paris-Nice, Tirreno-Adriateco, Volta a Catalunya, Strade Bianche, E3 Harelbeke, Gent-Wevelgem, Vuelta al Pais Vasco, Amstel Gold Race, Paris-Tours, La Flèche Wallonne, Tour de Romandie, Critérium du Dauphiné, Tour de Suisse, BinckBank Tour;
50 35 25 20 15 12,5 10 7,5 5 2,5: Tour Down Under, Cadel Evans’ Race, UAE Tour, Omloop Het Nieuwsblad, Brugge - De Panne, Dwars door Vlaanderen - Waregem, Eschborn-Frankfurt City Loop, Clasica San Sebastian, RideLondon-Surrey Classic, Tour of California, Tour de Pologne, EuroEyes Classic Hamburg, Bretagne Classic - Plouay, G.P. de Québec, G.P. de Montréal, Tour of Turkey, Ronde van Guangxi;
50: ritzege Tour; 40: ritzege Giro & Vuelta;
20: ritzege Paris-Nice, Tirreno-Adriateco, Volta a Catalunya, Vuelta al Pais Vasco, Tour de Romandie, Critérium du Dauphiné, Tour de Suisse, BinckBank Tour;
10: ritzege Tour Down Under, Abu Dhabi Tour, Tour of California, Tour de Pologne, Tour of Turkey, Ronde van Guangxi.
Op basis van bovenstaande puntentoekenning bekwam ik, in alfabetische volgorde, deze ranking van 2019 .
In de rechtse kolom staat de QUOTIËNT van de behaalde punten gedeeld door te behalen punten x duizend, zodat er elk jaar egaal duizend punten verdeeld worden. Die quotiënten worden doorgerekend in mijn Naoorlogse Palmares - Ranking (1946-2019).
PL. | LAND | TEAM | PTN. | QUOT. | |
Ackermann Pascal | 43 | D. | BOH | 170 | 7,491 |
Alaphilippe Julian | 2 | Fr. | DQT | 745 | 32,829 |
Arndt Niklas | 122 | D. | SUN | 40 | 1,763 |
Aru Fabio | 136 | It. | UAE | 35 | 1,542 |
Asgreen Kasper | 46 | Deen | DQT | 155 | 6,830 |
Bak Lars Ytting | 164 | Deen | TDD | 20 | 0,881 |
Ballerini Davide | 210 | It. | AST | 6 | 0,264 |
Bardet Romain | 88 | Fr. | ALM | 75 | 3,305 |
Barguil Warren | 96 | Fr. | PCB | 60 | 2,644 |
Benedetti Cesare | 122 | It. | BOH | 40 | 1,763 |
Bennett George | 113 | Austr. | TJV | 45 | 1,983 |
Bennett Sam | 24 | Ier | BOH | 265 | 11,677 |
Benoot Tiesj | 45 | B. | LTS | 162 | 7,139 |
Bernal Egan Arley | 4 | Col. | INS | 675 | 29,744 |
Betancur Carlos Alberto | 104 | Col. | MOV | 54 | 2,380 |
Bettiol Alberto | 36 | It. | EF1 | 190 | 8,372 |
Bevin Patrick | 95 | N.-Zeel. | CCC | 64 | 2,820 |
Bilbao Pello | 84 | Sp. | AST | 80 | 3,525 |
Boasson Hagen Edvald | 164 | Noor | TDD | 20 | 0,881 |
Bol Cees | 193 | Ned. | SUN | 10 | 0,441 |
Bole Grega | 221 | Slov. | TBM | 2,5 | 0,110 |
Bouhanni Nacer | 164 | Fr. | COF | 20 | 0,881 |
Buchmann Emanuel | 11 | D. | BOH | 358 | 15,775 |
Campenaerts Victor | 164 | B. | LTS | 20 | 0,881 |
Capiot Amaury | 143 | B. | SVB | 30 | 1,322 |
Carapaz Richard | 21 | Ecua. | MOV | 280 | 12,338 |
Carty Hugh | 96 | Gr.-Br. | EF1 | 60 | 2,644 |
Cataldo Dario | 122 | It. | AST | 40 | 1,763 |
Cavagna Rémi | 107 | Fr. | DQT | 50 | 2,203 |
Chaves Jhoan Esteban | 109 | Col. | MTS | 48 | 2,115 |
Ciccone Giulio | 96 | It. | TFS | 60 | 2,644 |
Cima Damiano | 122 | It. | NIP | 40 | 1,763 |
Cimolai Davide | 164 | It. | ICA | 20 | 0,881 |
Clarke Simon | 49 | Austr. | EF1 | 152 | 6,698 |
Colbrelli Sonny | 136 | It. | TBM | 35 | 1,542 |
Conti Valerio | 136 | It. | UAE | 35 | 1,542 |
Cort Nielsen Magnus | 132 | Deen | AST | 38 | 1,674 |
Cosnefroy Benoit | 184 | Fr. | ALM | 12,5 | 0,551 |
Costa Rui | 60 | Port. | UAE | 121 | 5,332 |
Craddock Lawson | 143 | V.St. | EF1 | 30 | 1,322 |
De Backer Bert | 179 | B. | VCB | 18 | 0,793 |
De Buyst Franky | 211 | B. | LTS | 5 | 0,220 |
De Gendt Aimé | 151 | B. | WGG | 25 | 1,102 |
De Gendt Thomas | 91 | B. | LTS | 70 | 3,085 |
De la Cruz David | 206 | It. | INS | 7,5 | 0,330 |
De Marchi Alessandro | 164 | It. | CCC | 20 | 0,881 |
De Plus Laurens | 64 | B. | TJV | 117 | 5,156 |
Debusschere Jens | 164 | B. | TKA | 20 | 0,881 |
Degenkolb John | 58 | D. | TFS | 123 | 5,420 |
Démare Arnaud | 74 | Fr. | GFC | 99,5 | 4,385 |
Dennis Rohan | 26 | Austr. | TBM | 255 | 11,237 |
Devenyns Dries | 221 | B. | DQT | 2,5 | 0,110 |
Dombrowski Joseph | 134 | V.St. | EF1 | 36 | 1,586 |
Doull Owain | 211 | Gr.-Br. | INS | 5 | 0,220 |
Dowsett Alex | 118 | Gr.-Br. | TKA | 42 | 1,851 |
Drucker Jempy | 184 | Lux. | BOH | 12,5 | 0,551 |
Dumoulin Tom | 83 | Ned. | SUN | 82,5 | 3,635 |
Edet Nicolas | 190 | Fr. | COF | 12 | 0,529 |
Eiking Odd Christian | 193 | Noor | WGG | 10 | 0,441 |
Evenepoel Remco | 42 | B. | DQT | 175 | 7,711 |
Ewan Caleb | 13 | Austr. | LTS | 330 | 14,542 |
Finetto Mauro | 211 | It. | DMP | 5 | 0,220 |
Formolo Davide | 40 | It. | BOH | 178 | 7,844 |
Fuglsang Jakob | 3 | Deen | AST | 739 | 32,564 |
Gabburo Davide | 193 | It. | NSK | 10 | 0,441 |
Ganna Filippo | 76 | It. | INS | 95 | 4,186 |
Garcia Ivan | 136 | Sp. | TBM | 35 | 1,542 |
Garcia Vicente | 151 | Sp. | TBM | 25 | 1,102 |
Gasparotto Enrico | 211 | It. | TDD | 5 | 0,220 |
Gaudu David | 33 | Fr. | GFC | 205 | 9,033 |
Gaviria Fernando | 61 | Col. | UAE | 120 | 5,288 |
Geoghehan Hart Tao | 178 | Gr.-Br. | INS | 19 | 0,837 |
Gibbons Ryan | 164 | Z.-Afr. | TDD | 20 | 0,881 |
Gilbert Philippe | 29 | B. | DQT | 237,5 | 10,466 |
Groenewegen Dylan | 53 | Ned. | TJV | 140 | 6,169 |
Grossschartner Felix | 61 | Oost. | BOH | 120 | 5,288 |
Guerreiro Ruben Antonio | 160 | Port. | TKA | 23,5 | 1,036 |
Haga Chad | 122 | V.St. | SUN | 40 | 1,763 |
Hagen Carl Fredrik | 85 | Noor | LTS | 79 | 3,481 |
Haig Jack | 57 | Austr. | MTS | 125 | 5,508 |
Haller Marco | 142 | Oost. | TKA | 32 | 1,410 |
Halvorsen Kristoffer | 184 | Noor | INS | 12,5 | 0,551 |
Hamilton Chris | 164 | Austr. | SUN | 20 | 0,881 |
Hansen Jesper | 193 | Deen | COF | 10 | 0,441 |
Haussler Heinrich | 160 | Austr. | TBM | 23,5 | 1,036 |
Hayter Ethan | 221 | Gr.-Br. | ama | 2,5 | 0,110 |
Herrada Jesus | 113 | Sp. | COF | 45 | 1,983 |
Higuita Sergio Andres | 58 | Col. | EF1 | 123 | 5,420 |
Hindley Jay | 136 | Austr. | SUN | 35 | 1,542 |
Hirschi Marc | 96 | Zwits. | SUN | 60 | 2,644 |
Hirt Jan | 143 | Slov. | AST | 30 | 1,322 |
Hodeg Alvaro Jose | 164 | Col. | DQT | 20 | 0,881 |
Hofstetter Hugo | 162 | Fr. | COF | 21 | 0,925 |
Impey Daryl | 55 | Z.-Afr. | MTS | 135 | 5,949 |
Ista Kevyn | 193 | B. | WVA | 10 | 0,441 |
Iturria Mikel | 122 | Sp. | EUS | 40 | 1,763 |
Izagirre Gorka | 87 | Sp. | AST | 77 | 3,393 |
Izagirre Ion | 46 | Sp. | AST | 155 | 6,830 |
Jakobsen Fabio | 71 | Ned. | DQT | 100 | 4,407 |
Jansen Amund Grondahl | 118 | Noor | TJV | 42 | 1,851 |
Jules Justin | 181 | Fr. | WVA | 15 | 0,661 |
Jungels Bob | 81 | Lux. | DQT | 85 | 3,746 |
Kangert Tanel | 134 | Est | EF1 | 36 | 1,586 |
Kelderman Wilco | 80 | Ned. | SUN | 87 | 3,834 |
Keukeleire Jens | 150 | B. | LTS | 27 | 1,190 |
Knox James | 107 | Gr.-Br. | DQT | 50 | 2,203 |
Konrad Patrick | 65 | Oost. | BOH | 116,5 | 5,134 |
Kreuziger Roman | 151 | Tsjech | TDD | 25 | 1,102 |
Kristoff Alexander | 12 | Noor | UAE | 335 | 14,762 |
Kruijswijk Steven | 30 | Ned. | TJV | 230 | 10,135 |
Kudus Merhawi | 151 | Eritr. | AST | 25 | 1,102 |
Küng Stefan | 41 | Zwits. | GFC | 176 | 7,756 |
Kuss Sepp | 122 | V.St. | TJV | 40 | 1,763 |
Kwiatkowski Michal | 38 | Pool | INS | 184,5 | 8,130 |
Lambrecht Bjorg (+) | 93 | B. | LTS | 65 | 2,864 |
Lampaert Yves | 48 | B. | DQT | 154,5 | 6,808 |
Landa Mikel | 17 | Sp. | MOV | 294 | 12,955 |
Langeveld Sebastien | 104 | Ned. | EF1 | 54 | 2,380 |
Laporte Christophe | 211 | Fr. | COF | 5 | 0,220 |
Latour Pierre | 103 | Fr. | ALM | 54,5 | 2,402 |
Lopez Miguel Angel | 19 | Col. | AST | 292 | 12,867 |
Lutsenko Alexey | 78 | Kaz. | AST | 90 | 3,966 |
Madouas Valentin | 111 | Fr. | GFC | 47 | 2,071 |
Madrazo Angel | 122 | Sp. | BBH | 40 | 1,763 |
Majka Rafal | 32 | Pool | BOH | 212 | 9,342 |
Martin Daniel | 63 | Ier | UAE | 119 | 5,244 |
Martin Guillaume | 92 | Fr. | WGG | 66 | 2,908 |
Martin Tony | 190 | D. | TJV | 12 | 0,529 |
Martinez Daniel Felipe | 100 | Col. | EF1 | 58 | 2,556 |
Mas Enric | 67 | Sp. | DQT | 111,5 | 4,913 |
Masnada Fausto | 82 | It. | ANS | 84 | 3,702 |
Matthews Michael | 35 | Austr. | SUN | 192 | 8,461 |
McCarthy Jay | 147 | Austr. | BOH | 28,5 | 1,256 |
McLay Daniel | 193 | Gr.-Br. | EF1 | 10 | 0,441 |
Mezgec Luka | 149 | Slov. | MTS | 27,5 | 1,212 |
Mohoric Matej | 76 | Slov. | TBM | 95 | 4,186 |
Molard Rudy | 101 | Fr. | GFC | 56 | 2,468 |
Mollema Bauke | 18 | Ned. | TFS | 292,5 | 12,889 |
Mørkøv Michael | 136 | Deen | DQT | 35 | 1,542 |
Moscon Gianni | 75 | It. | INS | 96 | 4,230 |
Murphy Kyle | 221 | V.St. | RLY | 2,5 | 0,110 |
Naesen Lawrence | 206 | B. | LTS | 7,5 | 0,330 |
Naesen Oliver | 6 | B. | ALM | 415,5 | 18,309 |
Nibali Vincenzo | 15 | It. | TBM | 306 | 13,484 |
Nieve Mikel | 85 | SP. | MTS | 79 | 3,481 |
Nizzolo Giacomo | 112 | It. | TDD | 45,5 | 2,005 |
Oliveira Nelson | 179 | Port. | MOV | 18 | 0,793 |
Oomen Sam | 193 | Ned. | SUN | 10 | 0,441 |
Oss Daniel | 157 | It. | BOH | 24 | 1,058 |
Pedersen Mats | 51 | Deen | TFS | 150 | 6,610 |
Pernsteiner Hermann | 157 | Oost. | TBM | 24 | 1,058 |
Peters Nans | 113 | Fr. | ALM | 45 | 1,983 |
Petit Adrien | 117 | Fr. | TDE | 43 | 1,895 |
Philipsen Jasper | 193 | B. | UAE | 10 | 0,441 |
Pinot Thibaut | 68 | Fr. | GFC | 110 | 4,847 |
Pinto Edgar | 181 | Port. | W52 | 15 | 0,661 |
Planckaert Baptiste | 184 | B. | WVA | 12,5 | 0,551 |
Poels Wout | 52 | Ned. | INS | 141 | 6,213 |
Pogacar Tadej | 10 | Slov. | UAE | 363 | 15,996 |
Polanc Jan | 133 | Slov. | UAE | 36,5 | 1,608 |
Politt Nils | 31 | D. | TKA | 226 | 9,959 |
Porte Richie | 68 | Austr. | TFS | 110 | 4,847 |
Pöstlberger Lukas | 164 | Oost. | BOH | 20 | 0,881 |
Pozzovivo Domenico | 148 | It. | TBM | 28 | 1,234 |
Prades Eduard | 221 | Sp. | MOV | 2,5 | 0,110 |
Quintana Nairo | 7 | Col. | MOV | 410 | 18,067 |
Reichenbach Sebastien | 164 | Zwits. | GFC | 20 | 0,881 |
Restrepo Jhonatan | 193 | Col. | MZN | 10 | 0,441 |
Roche Nicolas | 211 | Ier | SUN | 5 | 0,220 |
ROGLIC Primoz | 1 | Slov. | TJV | 834 | 36,751 |
Rolland Pierre | 219 | Fr. | VCB | 3 | 0,132 |
Roosen Timo | 206 | Ned. | TJV | 7,5 | 0,330 |
Rosa Diego | 151 | It. | INS | 25 | 1,102 |
Rowe Luke | 151 | Gr.-Br. | INS | 25 | 1,102 |
Sagan Peter | 8 | Slow. | BOH | 407,5 | 17,957 |
Sanchez Luis Leon | 106 | Sp. | AST | 52,5 | 2,313 |
Sbaragli Kristian | 184 | It. | ICA | 12,5 | 0,551 |
Schachmann Maximilian | 27 | D. | BOH | 252,5 | 11,127 |
Selig Rüdiger | 181 | D. | BOH | 15 | 0,661 |
Sénéchal Florian | 93 | Fr. | DQT | 65 | 2,864 |
Serrano Gonzalo | 206 | Sp. | CJR | 7,5 | 0,330 |
Siskevicius Evaldas | 118 | Lit. | DMP | 42 | 1,851 |
Sivakov Pavel | 66 | Rus | INS | 116 | 5,112 |
Skujins Toms | 193 | Let | TFS | 10 | 0,441 |
Slagter Tom-Jelte | 184 | Ned. | TDD | 12,5 | 0,551 |
Soler Marc | 101 | Sp. | MOV | 56 | 2,468 |
Sosa Ivan | 162 | Col. | INS | 21 | 0,925 |
Spilak Simon | 110 | Slov. | TKA | 47,5 | 2,093 |
Stuyven Jasper | 121 | B. | TFS | 41 | 1,807 |
Stybar Zdenek | 25 | Tsjech | DQT | 262 | 11,545 |
Sütterlin Jasha | 193 | D. | MOV | 10 | 0,441 |
Terpstra Niki | 90 | Ned. | TDE | 73 | 3,217 |
Teunissen Mike | 50 | Ned. | TJV | 150,5 | 6,632 |
Teuns Dylan | 37 | B. | TBM | 188 | 8,284 |
Thomas Geraint | 28 | Gr.-Br. | INS | 250 | 11,016 |
Tolhoek Antwan | 122 | Ned. | TJV | 40 | 1,763 |
Tratnik Jan | 164 | Slov. | TBM | 20 | 0,881 |
Trentin Matteo | 23 | It. | MTS | 266 | 11,721 |
Turgis Anthony | 116 | Fr. | TDE | 44 | 1,939 |
Tusveld Martijn | 221 | Ned. | SUN | 2,5 | 0,110 |
Ulissi Diego | 55 | It. | UAE | 135 | 5,949 |
Uran Rigoberto | 78 | Col. | EF1 | 90 | 3,966 |
Valgren Michael | 71 | Deen | TDD | 100 | 4,407 |
Valverde Alejandro | 5 | Sp. | MOV | 544,5 | 23,994 |
Van Aert Wout | 20 | B. | TJV | 291 | 12,823 |
Van Avermaet Greg | 9 | B. | CCC | 383,5 | 16,899 |
van Baarle Dylan | 146 | Ned. | INS | 29 | 1,278 |
van der Poel Mathieu | 21 | Ned. | COC | 280 | 12,338 |
Van Garderen Tejay | 88 | V.St. | EF1 | 75 | 3,305 |
Van Genechten Jonas | 193 | B. | VCB | 10 | 0,441 |
Van Gestel Dries | 157 | B. | TSV | 24 | 1,058 |
van Poppel Danny | 122 | Ned. | TJV | 40 | 1,763 |
Vandenbergh Stijn | 219 | B. | ALM | 3 | 0,132 |
Vanendert Jelle | 164 | B. | LTS | 20 | 0,881 |
Vanmarcke Sep | 53 | B. | EF1 | 140 | 6,169 |
Vermote Julien | 211 | B. | TDD | 5 | 0,220 |
Villella Davide | 211 | It. | AST | 5 | 0,220 |
Vingegaard Jonas | 193 | Deen | TJV | 10 | 0,441 |
Visconti Giovanni | 190 | It. | NSK | 12 | 0,529 |
Viviani Elia | 16 | It. | DQT | 305 | 13,440 |
Wallays Jelle | 71 | B. | LTS | 100 | 4,407 |
Wellens Tim | 44 | B. | LTS | 162,5 | 7,161 |
Woods Michael | 34 | Can. | EF1 | 202,5 | 8,923 |
Yates Adam | 14 | Gr.-Br. | MTS | 318 | 14,013 |
Yates Simon | 39 | Gr.-Br. | MTS | 184 | 8,108 |
Zakarin Ilnur | 70 | Rus | TKA | 108 | 4,759 |
LANDEN | TEAMS | |||||
1 | BELGIË | 2952 | 1 | DECEUNINCK-QUICK.STEP | 2553 | |
2 | Italië | 2166 | 2 | Bora-Hansgrohe | 2220 | |
3 | Colombia | 1921 | 3 | Team Jumbo-Visma | 1999 | |
4 | Frankrijk | 1854 | 4 | Team Ineos | 1702 | |
5 | Nederland | 1782 | 5 | Movistar Team | 1669 | |
6 | Spanje | 1565 | 6 | Astana Pro Team | 1630 | |
7 | Slovenië | 1456 | 7 | UAE Team Emirates | 1310 | |
8 | Australië | 1316 | 8 | Education First | 1257 | |
9 | Denemarken | 1257 | 9 | Mitchelton-Scott | 1183 | |
10 | Duitsland | 1207 | 10 | Lotto-Soudal | 1048 | |
11 | Groot-Brittannië | 966 | 11 | Bahrain-Merida | 1037 | |
12 | Noorwegen | 499 | 12 | Trek-Segafredo | 786,5 | |
13 | Slowakije | 408 | 13 | Groupama-FDJ | 713,5 | |
14 | Polen | 397 | 14 | Ag2R La Mondiale | 605,5 | |
15 | Ierland | 389 | 15 | Team Sunweb | 584 | |
16 | Tsjechië | 287 | 16 | Team Katusha-Alpecin | 499 | |
17 | EcUAEor | 280 | 17 | CCC Team | 467,5 | |
18 | Zwitserland | 256 | 18 | Corendon-Circus | 280 | |
19 | Rusland | 224 | 19 | Team Dimension Data | 253 | |
20 | Verenigde Staten | 224 | 20 | Total Direct Energie | 160 | |
21 | Canada | 203 | 21 | Cofidis | 113 | |
22 | Oostenrijk | 193 | 22 | Wanty-Gobert | 101 | |
23 | Portugal | 178 | 23 | Androni Giocattoli - Sidermec | 84 | |
24 | Zuid-Afrika | 155 | 24 | Team Arkea - Samsic | 60 | |
25 | Luxemburg | 97,5 | 25 | Sport Vlaanderen - Baloise | 54 | |
26 | Kazachstan | 90 | 26 | Delko - Marseille Provence | 47 | |
27 | Nieuw-Zeeland | 64 | 27 | Burgos-BH | 40 | |
28 | Litouwen | 42 | 27 | Euskadi Basque Country - Murias | 40 | |
29 | Estland | 36 | 27 | Nippo - Vini Fantini - Faizane | 40 | |
30 | Eritrea | 25 | 30 | Wallonie Bruxelles | 37,5 | |
31 | Letland | 10 | 31 | Israel Cycling Academy | 32,5 | |
32 | Vital Concept - B&B Hotels | 31 | ||||
33 | Neri Sottoli - Selle Italia - KTM | 22 | ||||
34 | W52 - FC Porto | 15 | ||||
35 | Manzana - Postobon Team | 10 | ||||
36 | Caja Rural - Seguros RGA | 7,5 | ||||
37 | elite zonder contract | 2,5 | ||||
37 | Rally - UHC Cycling | 2,5 |
Geen opmerkingen:
Een reactie posten