Allertijdse Palmares-Ranking
LAND PER LAND
Mer(c)k(x)waardig: Eddy totaliseert méér punten dan:
• zijn voornaamste landgenoten (Roger De Vlaeminck en Rik Van Looy) sàmen
• àlle renners van Colombia, Ierland, Denemarken, Rusland, Noorwegen, Portugal, ….. sàmen over de hele periode.
Zelfs in de amper vertegenwoordigde landen zitten straffe momentopnames:
• de Algerijn Marcel Molines (in 1950), de Braziliaan Mauro Ribeiro (1991) en de Marokkaan Custadio Dos Reis (1950) wonnen zowaar een rit in de Tour;
• de Costa Ricaan Andrey Amador behaalde in 2012 een dagzege in de Giro, waarin hij voorts vierde (2015) en achtste (2016) werd in het klassement.
Er wurmde zich zelfs een San Marinees tussen: Mauro Giancecchi, die in 1954 een rit won in de Giro en in 1955 vierde werd in Milano-Sanremo.
1 | ITALIË | 27467,143 |
2 | België | 24733,225 |
3 | Frankrijk | 18441,202 |
4 | Spanje | 10419,018 |
5 | Nederland | 5110,550 |
6 | Zwitserland | 4241,901 |
7 | Duitsland | 2708,229 |
8 | Luxemburg | 1711,978 |
9 | Groot-Brittannië | 1620,527 |
10 | Verenigde Staten | 1416,136 |
11 | Australië | 1264,008 |
12 | Colombia | 1052,643 |
13 | Ierland | 1039,512 |
14 | Denemarken | 808,502 |
15 | Rusland | 771,212 |
16 | Noorwegen | 465,638 |
17 | Portugal | 375,742 |
18 | Zweden | 324,480 |
19 | Slovakije | 298,331 |
20 | Polen | 286,477 |
21 | Slovenië | 284,858 |
22 | Kazachstan | 280,444 |
23 | Tesjechië | 243,055 |
24 | Oekraïne | 211,833 |
25 | Oostenrijk | 197,946 |
26 | Canada | 153,323 |
27 | Letland | 137,244 |
28 | Litouwen | 84,311 |
29 | Oezbekistan | 79,877 |
30 | Mexico | 61,751 |
31 | Wit-Rusland | 53,707 |
32 | Estland | 51,546 |
33 | Ecuador | 31,556 |
34 | Zuid-Afrika | 31,016 |
35 | Venezuela | 26,652 |
36 | Nieuw-Zeeland | 20,666 |
37 | Hongarije | 16,497 |
38 | Costa Rica | 12,064 |
39 | Argentinië | 11,180 |
40 | Brazilië | 9,117 |
41 | San Marino | 8,817 |
42 | Algerije | 5,731 |
43 | Marokko | 4,081 |
44 | Croatië | 3,648 |
45 | Moldavië | 2,037 |
46 | Japan | 1,999 |
47 | Bulgarije | 1,402 |
48 | Finland | 1,397 |
AUSTRALIA | BELGIË | |||||||
1 | 77 | EVANS Cadel | 229,860 | 1 | 1 | MERCKX Eddy | 1158,156 | |
2 | 113 | Anderson Phil | 173,098 | 2 | 10 | De Vlaeminck Roger | 539,617 | |
3 | 192 | McEwen Robbie | 118,322 | 3 | 12 | Van Looy Rik | 515,349 | |
4 | 276 | Porte Richie | 92,080 | 4 | 29 | Maertens Freddy | 365,277 | |
5 | 305 | Matthews Michael | 85,532 | 5 | 32 | Van Steenbergen Rik | 352,408 | |
6 | 397 | O'Grady Stuart | 67,472 | 6 | 37 | Thys Philippe | 329,621 | |
7 | 404 | Rogers Michael | 66,293 | 7 | 38 | Vanspringel Herman | 327,626 | |
8 | 412 | Gerrans Simon | 65,653 | 8 | 43 | Schotte Briek | 293,921 | |
9 | 490 | Dennis Rohan | 55,321 | 9 | 47 | Van Hauwaert Cyrille | 287,065 | |
10 | 628 | Haussler Heinrich | 41,881 | 10 | 50 | Boonen Tom | 277,291 | |
COLOMBIA | DUITSLAND | |||||||
1 | 232 | URAN Rigoberto | 104,250 | 1 | 53 | ZABEL Erik | 268,342 | |
2 | 319 | Botero Santiago | 82,269 | 2 | 78 | Ullrich Jan | 227,481 | |
3 | 338 | Herrera Luis | 77,358 | 3 | 109 | Altig Rudi | 181,510 | |
4 | 427 | Parra Fabio | 63,275 | 4 | 161 | Martin Tony | 137,526 | |
5 | 463 | Bernal Egan Arley | 58,7452 | 5 | 187 | Thurau Didi | 119,748 | |
6 | 479 | Chaves Jhoan Esteban | 56,170 | 6 | 205 | Degenkolb John | 114,890 | |
7 | 520 | Lopez Miguel Angel | 51,466 | 7 | 253 | Klöden Andreas | 99,450 | |
8 | 654 | Henao Sergio Luis | 39,287 | 8 | 259 | Wolfshohl Rolf | 96,138 | |
9 | 698 | Gaviria Fernando | 36,905 | 9 | 275 | Greipel André | 92,130 | |
10 | 726 | Rincon Oliveiro | 35,083 | 10 | 348 | Junkermann Hans | 76,238 | |
DENEMARKEN | FRANKRIJK | |||||||
1 | 110 | SÖRENSEN Rolf | 179,219 | 1 | 4 | HINAULT Bernard | 672,228 | |
2 | 315 | Fuglsang Jakob | 83,910 | 2 | 7 | Anquetil Jacques | 652,683 | |
3 | 318 | Riis Bjarne | 82,437 | 3 | 14 | Pélissier Henri | 500,206 | |
4 | 684 | Mortensen Leif | 37,356 | 4 | 17 | Garrigou Gustave | 471,077 | |
5 | 707 | Breschel Matti | 35,910 | 5 | 18 | Poulidor Raymond | 456,524 | |
6 | 751 | Hamburger Bo | 33,495 | 6 | 20 | Bobet Louison | 441,533 | |
7 | 773 | Skibby Jesper | 32,297 | 7 | 30 | Jalabert Laurent | 362,221 | |
8 | 815 | Ritter Ole | 30,388 | 8 | 33 | Alavoine Jean | 345,114 | |
9 | 871 | Andersen Kim | 27,597 | 9 | 36 | Trousselier Louis | 336,533 | |
10 | 878 | Michaelsen Lars | 27,274 | 10 | 39 | Leducq André | 325,827 | |
GREAT-BRITAIN | ITALIË | |||||||
1 | 40 | FROOME Chris | 309,870 | 1 | 2 | BINDA Alfredo | 687,317 | |
2 | 89 | Cavendish Mark | 216,184 | 2 | 3 | Bartali Gino | 676,905 | |
3 | 141 | Simpson Tom | 145,896 | 3 | 5 | Girardengo Costante | 660,164 | |
4 | 148 | Millar Robert | 142,418 | 4 | 6 | Coppi Fausto | 653,112 | |
5 | 184 | Wiggins Bradley | 122,072 | 5 | 11 | Gimondi Felice | 515,587 | |
6 | 247 | Thomas Geraint | 101,605 | 6 | 13 | Moser Francesco | 515,311 | |
7 | 304 | Boardman Chris | 85,559 | 7 | 19 | Belloni Gaetano | 441,955 | |
8 | 389 | Hoban Barry | 69,270 | 8 | 22 | Brunero Giovanni | 427,944 | |
9 | 410 | Millar David | 65,853 | 9 | 25 | Guerra Learco | 386,174 | |
10 | 418 | Yates Simon | 64,392 | 10 | 34 | Saronni Giuseppe | 343,363 | |
LUXEMBOURG | NEDERLAND | |||||||
1 | 15 | FABER François | 484,290 | 1 | 16 | ZOETEMELK Joop | 473,582 | |
2 | 21 | Frantz Nicolas | 440,783 | 2 | 62 | Janssen Jan | 261,345 | |
3 | 82 | Gaul Charly | 224,005 | 3 | 63 | Raas Jan | 257,648 | |
4 | 191 | Schleck Fränk | 118,488 | 4 | 76 | Kuiper Hennie | 229,969 | |
5 | 224 | Schleck Andy | 109,354 | 5 | 120 | Boogerd Michael | 167,287 | |
6 | 542 | Clemens Mathias | 49,106 | 6 | 130 | Rooks Steven | 158,902 | |
7 | 679 | Kirchen Kim | 37,739 | 7 | 133 | van der Poel Adrie | 153,628 | |
8 | 716 | Goldschmit Jang | 35,424 | 8 | 162 | Knetemann Gerrie | 136,874 | |
9 | 813 | Ernzer Marcel | 30,432 | 9 | 163 | Dumoulin Tom | 136,235 | |
10 | 865 | Schmitz Jean-Pierre | 27,787 | 10 | 167 | Karstens Gerben | 134,079 | |
NOORWEGEN | OEKRAÏNE | |||||||
1 | 175 | HUSHOVD Thor | 127,534 | 1 | 250 | HONCHAR Serhiy | 100,611 | |
2 | 186 | Kristoff Alexander | 119,959 | 2 | 835 | Gontchenkov Alexandre | 29,287 | |
3 | 353 | Boasson Hagen Edvald | 75,485 | 3 | 899 | Pulnikov Vladimir | 26,417 | |
4 | 393 | Knudsen Knut | 68,329 | 4 | 928 | Popovych Yaroslav | 25,249 | |
5 | 1046 | Pedersen Dag-Erik | 21,511 | 5 | 1304 | Utchakov Sergei | 15,375 | |
6 | 1232 | Arvesen Kurt-Asle | 16,762 | 6 | 1472 | Grivko Andriy | 12,123 | |
7 | 1272 | Wilmann Jostein | 16,125 | |||||
8 | 1313 | Lauritzen Dag-Otto | 15,148 | |||||
9 | 2955 | Pedersen Atle | 2,130 | |||||
10 | 2971 | Hagen Carl Fredrik | 2,087 | |||||
OOSTENRIJK | TSJECHIË | |||||||
1 | 469 | BULLA Max | 58,052 | 1 | 294 | KREUZIGER Roman | 89,328 | |
2 | 779 | Totschnig Georg | 32,030 | 2 | 381 | Stybar Zdenek | 70,098 | |
3 | 1057 | Eisel Bernhard | 21,081 | 3 | 502 | Svorada Jan | 54,211 | |
4 | 1159 | Luttenberger Peter | 18,465 | 4 | 1535 | König Leopold | 11,239 | |
5 | 1357 | Kohl Bernard | 14,435 | 5 | 1613 | Hruska Jan | 10,171 | |
POLEN | PORTUGAL | |||||||
1 | 202 | KWIATKOWSKI Michal | 115,755 | 1 | 234 | AGOSTINHO Joaquim | 104,110 | |
2 | 540 | Majka Rafal | 49,426 | 2 | 242 | Costa Rui | 102,535 | |
3 | 728 | Spruch Zbigniew | 34,992 | 3 | 432 | Da Silva Acacio | 62,898 | |
4 | 863 | Jaskula Zenon | 27,840 | 4 | 1029 | Lourenço Joao | 21,980 | |
5 | 1228 | Piasecki Lech | 16,822 | 5 | 1093 | Azevedo Jose | 20,077 | |
6 | 1621 | Niemec Przemyslaw | 10,075 | 6 | 1533 | Rebelo Joao de Jesus | 11,250 | |
7 | 1735 | Wadecki Piotr | 8,788 | 7 | 1572 | Martins Jose | 10,704 | |
8 | 2067 | Lang Czeslaw | 5,975 | 8 | 1998 | Paulinho Sergio | 6,425 | |
9 | 2119 | Bodnar Maciej | 5,632 | 9 | ### | Oliveira Nelson | 5,824 | |
10 | 2184 | Marczynski Tomasz | 5,224 | 10 | 2166 | Ribeiro Da Silva Jose | 5,341 | |
RUSLAND | SLOVENIA | |||||||
1 | 138 | MENCHOV Denis | 148,743 | 1 | 220 | ROGLIC Primoz | 110,726 | |
2 | 144 | Tonkov Pavel | 144,144 | 2 | 522 | Spilak Simon | 51,346 | |
3 | 307 | Berzin Evgueni | 85,413 | 3 | 905 | Brajkovic Janez | 26,062 | |
4 | 345 | Konychev Dimitri | 76,412 | 4 | 1188 | Mohoric Matej | 17,668 | |
5 | 513 | Ekimov Viatcheslav | 52,347 | 5 | 1245 | Pogacar Tadej | 16,522 | |
6 | 597 | Kolobnev Alexandre | 44,316 | 6 | 1404 | Bozic Borut | 13,457 | |
7 | 678 | Karpets Vladimir | 37,788 | 7 | 1436 | Hauptman Andrej | 12,833 | |
8 | 689 | Zakarin Ilnur | 37,161 | 8 | 1965 | Valjavec Tadej | 6,673 | |
9 | 725 | Ivanov Serguei | 35,094 | 9 | 1968 | Mezgec Luka | 6,661 | |
10 | 1091 | Bobrik Vladislav | 20,161 | 10 | 2169 | Polanc Jan | 5,294 | |
SPANJE | VERENIGDE STATEN | |||||||
1 | 9 | VALVERDE Alejandro | 583,269 | 1 | 27 | ARMSTRONG Lance | 381,615 | |
2 | 23 | Contador Alberto | 408,156 | 2 | 51 | LeMond Greg | 275,233 | |
3 | 28 | Indurain Miguel | 375,217 | 3 | 196 | Hampsten Andy | 117,613 | |
4 | 45 | Rodriguez Joaquim | 291,315 | 4 | 288 | Leipheimer Levi | 90,419 | |
5 | 58 | Ocana Luis | 263,488 | 5 | 322 | Hincapie George | 81,769 | |
6 | 64 | Poblet Miguel | 255,379 | 6 | 333 | Hamilton Tyler | 78,072 | |
7 | 71 | Freire Oscar | 234,731 | 7 | 470 | Horner Chris | 57,773 | |
8 | 80 | Canardo Mariano | 225,436 | 8 | 611 | Landis Floyd | 42,794 | |
9 | 98 | Rodriguez Delio | 198,953 | 9 | 639 | Van Garderen Tejay | 40,344 | |
10 | 106 | Delgado Pedro | 188,741 | 10 | 744 | Farrar Tyler | 33,891 | |
ZWEDEN | ZWITSERLAND | |||||||
1 | 266 | PRIM Tommy | 94,173 | 1 | 24 | KÜBLER Ferdi | 404,178 | |
2 | 355 | Pettersson Gösta | 74,905 | 2 | 26 | Rominger Tony | 384,600 | |
3 | 824 | Backstedt Magnus | 29,631 | 3 | 31 | Cancellara Fabian | 360,709 | |
4 | 830 | Nilsson Sven-Ake | 29,359 | 4 | 56 | Koblet Hugo | 265,143 | |
5 | 850 | Johansson Bernt | 28,463 | 5 | 68 | Zülle Alex | 244,146 | |
6 | 1369 | Larsson Gustav Erik | 14,184 | 6 | 132 | Suter Heiri | 155,394 | |
7 | 1448 | Axelsson Niklas | 12,665 | 7 | 181 | Richard Pascal | 123,590 | |
8 | 1680 | Magnusson Glenn | 9,319 | 8 | 238 | Dufaux Laurent | 103,383 | |
9 | 2035 | Pettersson Tomas | 6,197 | 9 | 285 | Schaer Fritz | 90,600 | |
10 | 2074 | Segersall Alf | 5,949 | 10 | 300 | Camenzind Oskar | 87,126 | |
De kleinere (wieler)landen:
ALGERIJE | 2392 MOLINES Marcel 4,081 | ||
ARGENTINIË | 1942 HAEDO Juan-Jose 6,836 | ||
BRAZILIË | 2191 RIBEIRO Mauro 5,211 | ||
BULGARIJE | 3261 STOYANOV Plamen 1,402 | ||
CANADA | 425 BAUER Steve 63,419 | 592 Hesjedal Ryder 44,487 | 848 Woods Michael |
COSTA RICA | 1474 AMADOR Andrey 12,064 | ||
CROATIA | 2873 KISERLOVSKY Robert 2,307 | ||
ECUADOR | 790 CARAPAZ Richard 31,556 | ||
ESTLAND | 800 KIRSIPUU Jaan 30,919 | 1446 Taaramäe Rein 12,693 | 2052 Aus Lauri 6,069 |
FINLAND | 3269 CARLSTRÖM Kjell 1,397 | ||
HONGARIJE | 1248 BODROGI Laszlo 16,497 | ||
JAPAN | 3014 ARASHIRO Yukiya 1,999 | ||
KAZACHSTAN | 101 VINOKOUROV Alexandre 196,200 | 1001 Iglinskiy Maxim 22,526 | 1097 Kashechkin Andrey 19,992 |
LETLAND | 346 UGRUMOV Piotr 76,361 | 497 Vainsteins Romans 54,687 | |
MAROKKO | 2391 DOS REIS Custodio 4,081 | ||
MEXICO | 549 ALCALA Raul 48,699 | 1768 Perez Julio-Alberto 8,341 | |
MOLDAVIË | 3445 BINCIUKOV Igor 1,106 | ||
NIEUW-ZEELAND | 1782 HENDERSON Gregory 8,166 | 2558 Bennett George 3,348 | 2970 Bevin Patrick 2,087 |
OEKRAÏNE | 250 HONCHAR Serhiy 100,611 | 835 Gontchenkov Alex. 29,287 | |
OEZBEKISTAN | 326 ABDOEJAPAROV Djamol. 79,877 | ||
SAN MARINO | 1732 GIANCECCHI Mauro 8,817 | ||
SLOWAKIJE | 48 SAGAN Peter 285,975 | 1462 Velits Peter 12,356 | |
VENEZUELA | 1182 RUJANO Jose 17,750 | 1725 Sierra Leonardo 8,903 | |
WIT-RUSLAND | 632 KIRIYENKA Vasil 41,367 | ||
ZUID-AFRIKA | 1451 HUNTER Robert 12,616 | 1659 Impey Daryl 9,638 | 2059 Meintjes Louis 6,014 |
Geen opmerkingen:
Een reactie posten